<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Public Fruit Maps</title>
	<atom:link href="http://www.fallenfruit.org/index.php/archives/public-fruit-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fallenfruit.org/index.php/news/public-fruit-maps/</link>
	<description>Take Back The Fruit!</description>
	<lastBuildDate>Wed, 01 Feb 2012 09:26:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Make Jam Not War: FALLEN FRUIT &#171; Sabrina Artel</title>
		<link>http://www.fallenfruit.org/index.php/news/public-fruit-maps/comment-page-1/#comment-53</link>
		<dc:creator>Make Jam Not War: FALLEN FRUIT &#171; Sabrina Artel</dc:creator>
		<pubDate>Wed, 17 Aug 2011 13:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.fallenfruit.org/index.php/public-fruit-maps/#comment-53</guid>
		<description>[...] You can make a fruit map too! [...]</description>
		<content:encoded><![CDATA[<p>[...] You can make a fruit map too! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grocery shopping in the wild: A beginnerâ€™s guide to foraging &#124; Finance News</title>
		<link>http://www.fallenfruit.org/index.php/news/public-fruit-maps/comment-page-1/#comment-45</link>
		<dc:creator>Grocery shopping in the wild: A beginnerâ€™s guide to foraging &#124; Finance News</dc:creator>
		<pubDate>Thu, 21 Apr 2011 21:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.fallenfruit.org/index.php/public-fruit-maps/#comment-45</guid>
		<description>[...] vague and general response. There are public resources, too, like the maps of public fruit trees at FallenFruit.org. Keep track of recommendations and your own discoveries, so you know where to return on future [...]</description>
		<content:encoded><![CDATA[<p>[...] vague and general response. There are public resources, too, like the maps of public fruit trees at FallenFruit.org. Keep track of recommendations and your own discoveries, so you know where to return on future [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 7 Mood-Boosting Ways To Go Green That Will Make You Forget You are Also Doing The Planet Good &#124; Organic Baby University</title>
		<link>http://www.fallenfruit.org/index.php/news/public-fruit-maps/comment-page-1/#comment-42</link>
		<dc:creator>7 Mood-Boosting Ways To Go Green That Will Make You Forget You are Also Doing The Planet Good &#124; Organic Baby University</dc:creator>
		<pubDate>Fri, 25 Mar 2011 13:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.fallenfruit.org/index.php/public-fruit-maps/#comment-42</guid>
		<description>[...] clicking into high gear by exploring such handy-dandy websites as Community Fruit Tree Harvest, Fallen Fruit, Neighborhood Fruit, Portland Fruit Tree Project, Sunshine Coast Fruit Tree Project, Hillside [...]</description>
		<content:encoded><![CDATA[<p>[...] clicking into high gear by exploring such handy-dandy websites as Community Fruit Tree Harvest, Fallen Fruit, Neighborhood Fruit, Portland Fruit Tree Project, Sunshine Coast Fruit Tree Project, Hillside [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Find Your Way to Community Gardening</title>
		<link>http://www.fallenfruit.org/index.php/news/public-fruit-maps/comment-page-1/#comment-38</link>
		<dc:creator>Find Your Way to Community Gardening</dc:creator>
		<pubDate>Mon, 14 Feb 2011 18:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.fallenfruit.org/index.php/public-fruit-maps/#comment-38</guid>
		<description>[...] Fallen Fruit is an LA-based collaborative art project that examines how urban land is used and how public land can be used for growing food. Fallen Fruit started as a project to map out fruit trees on public land in Los Angeles. The public fruit maps and other Fallen Fruit projects are available here: http://www.fallenfruit.org/index.php/archives/public-fruit-maps/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Fallen Fruit is an LA-based collaborative art project that examines how urban land is used and how public land can be used for growing food. Fallen Fruit started as a project to map out fruit trees on public land in Los Angeles. The public fruit maps and other Fallen Fruit projects are available here: <a href="http://www.fallenfruit.org/index.php/archives/public-fruit-maps/" rel="nofollow">http://www.fallenfruit.org/index.php/archives/public-fruit-maps/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rx for Environmental Health - Union Park Press</title>
		<link>http://www.fallenfruit.org/index.php/news/public-fruit-maps/comment-page-1/#comment-24</link>
		<dc:creator>Rx for Environmental Health - Union Park Press</dc:creator>
		<pubDate>Wed, 29 Sep 2010 20:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.fallenfruit.org/index.php/public-fruit-maps/#comment-24</guid>
		<description>[...] are sites which can help you locate local fruit. Â Neighborhood Fruit lists individual sites, while Fallen Fruit has maps of fruit tree locations. Alas, neither of these sites has any Boston locations... yet. [...]</description>
		<content:encoded><![CDATA[<p>[...] are sites which can help you locate local fruit. Â Neighborhood Fruit lists individual sites, while Fallen Fruit has maps of fruit tree locations. Alas, neither of these sites has any Boston locations&#8230; yet. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Berries &#8211; &#8217;09 &#124; Becoming Local</title>
		<link>http://www.fallenfruit.org/index.php/news/public-fruit-maps/comment-page-1/#comment-21</link>
		<dc:creator>Berries &#8211; &#8217;09 &#124; Becoming Local</dc:creator>
		<pubDate>Sat, 11 Sep 2010 03:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.fallenfruit.org/index.php/public-fruit-maps/#comment-21</guid>
		<description>[...] Do you know where to gather public fruit in your area? Well, there are some new resources out there that aim to map, with your help of course, the locations of fruit that is free for the taking. More often than not, this fruit goes to waste soâ€¦get involved! http://www.neighborhoodfruit.com/ and http://www.fallenfruit.org/index.php/archives/public-fruit-maps/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Do you know where to gather public fruit in your area? Well, there are some new resources out there that aim to map, with your help of course, the locations of fruit that is free for the taking. More often than not, this fruit goes to waste soâ€¦get involved! <a href="http://www.neighborhoodfruit.com/" rel="nofollow">http://www.neighborhoodfruit.com/</a> and <a href="http://www.fallenfruit.org/index.php/archives/public-fruit-maps/" rel="nofollow">http://www.fallenfruit.org/index.php/archives/public-fruit-maps/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Urban Foraging @ Sunset Junction &#171; 5er for Life</title>
		<link>http://www.fallenfruit.org/index.php/news/public-fruit-maps/comment-page-1/#comment-20</link>
		<dc:creator>Urban Foraging @ Sunset Junction &#171; 5er for Life</dc:creator>
		<pubDate>Wed, 08 Sep 2010 15:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.fallenfruit.org/index.php/public-fruit-maps/#comment-20</guid>
		<description>[...] Urban Foraging @ Sunset&#160;Junction September 8, 2010   tags: Barry McLaughlin, EATLACMA, Fallen Fruit, fruit, Maximum Freshness, Sunset Junction, Urban Foraging by melo g3 ongini   If you haven&#8217;t noticed, I love posting videos. Â Here&#8217;s a funny one about urban foraging @ the Sunset Junction. Â Barry McLaughlin of maximumfreshness.com uses fruit maps made by the artist collective Fallen Fruit (the same guys who organized the EATLACMA public fruit jam in a previous post). Â You can download the fruit maps HERE. [...]</description>
		<content:encoded><![CDATA[<p>[...] Urban Foraging @ Sunset&nbsp;Junction September 8, 2010   tags: Barry McLaughlin, EATLACMA, Fallen Fruit, fruit, Maximum Freshness, Sunset Junction, Urban Foraging by melo g3 ongini   If you haven&#8217;t noticed, I love posting videos. Â Here&#8217;s a funny one about urban foraging @ the Sunset Junction. Â Barry McLaughlin of maximumfreshness.com uses fruit maps made by the artist collective Fallen Fruit (the same guys who organized the EATLACMA public fruit jam in a previous post). Â You can download the fruit maps HERE. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: you are what you eat&#160;&#124;&#160;Fit Moms Fit Kids Club</title>
		<link>http://www.fallenfruit.org/index.php/news/public-fruit-maps/comment-page-1/#comment-17</link>
		<dc:creator>you are what you eat&#160;&#124;&#160;Fit Moms Fit Kids Club</dc:creator>
		<pubDate>Wed, 11 Aug 2010 13:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.fallenfruit.org/index.php/public-fruit-maps/#comment-17</guid>
		<description>[...] local farmer&#8217;s market, your own garden, a community garden, join the VeggieTrader, forage for fruit grown on public property, and, of course, the traditional [...]</description>
		<content:encoded><![CDATA[<p>[...] local farmer&#8217;s market, your own garden, a community garden, join the VeggieTrader, forage for fruit grown on public property, and, of course, the traditional [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

