<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Maps</title>
	<atom:link href="http://www.fallenfruit.org/index.php/media/maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fallenfruit.org</link>
	<description>Take Back The Fruit!</description>
	<lastBuildDate>Wed, 01 Feb 2012 09:26:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Got fruit? Get it out for Fallen Fruit of Utah, a food-centric art installation at SLAC! &#124; Salt Lake Magazine</title>
		<link>http://www.fallenfruit.org/index.php/media/maps/comment-page-1/#comment-59</link>
		<dc:creator>Got fruit? Get it out for Fallen Fruit of Utah, a food-centric art installation at SLAC! &#124; Salt Lake Magazine</dc:creator>
		<pubDate>Tue, 10 Jan 2012 21:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.fallenfruit.org/?page_id=1383#comment-59</guid>
		<description>[...] they&#8217;ve done in Denmark, California, Mexico, in Utah they&#8217;re mapping public fruit trees , combing through various museum collections for references and images of fruit, and asking Utah [...]</description>
		<content:encoded><![CDATA[<p>[...] they&#8217;ve done in Denmark, California, Mexico, in Utah they&#8217;re mapping public fruit trees , combing through various museum collections for references and images of fruit, and asking Utah [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: City Fruit &#187; Mapping Urban Food</title>
		<link>http://www.fallenfruit.org/index.php/media/maps/comment-page-1/#comment-56</link>
		<dc:creator>City Fruit &#187; Mapping Urban Food</dc:creator>
		<pubDate>Sat, 10 Dec 2011 03:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.fallenfruit.org/?page_id=1383#comment-56</guid>
		<description>[...] organizations like Fallen Fruit are helping map publicly accessible fruit all over the [...]</description>
		<content:encoded><![CDATA[<p>[...] organizations like Fallen Fruit are helping map publicly accessible fruit all over the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neighborhood Fruit Maps for Fallen Fruit - Love and Trash, a DIY blog for people who do things differently.</title>
		<link>http://www.fallenfruit.org/index.php/media/maps/comment-page-1/#comment-54</link>
		<dc:creator>Neighborhood Fruit Maps for Fallen Fruit - Love and Trash, a DIY blog for people who do things differently.</dc:creator>
		<pubDate>Tue, 04 Oct 2011 13:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.fallenfruit.org/?page_id=1383#comment-54</guid>
		<description>[...] My BasketA group called Fallen Fruit is helping Urban Foragers get organized with its crowd-sourced Fruit MapsHere are some of the public fruit maps made by Fallen Fruit and others who have mapped their [...]</description>
		<content:encoded><![CDATA[<p>[...] My BasketA group called Fallen Fruit is helping Urban Foragers get organized with its crowd-sourced Fruit MapsHere are some of the public fruit maps made by Fallen Fruit and others who have mapped their [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

